Airport Identifier:
| 1AL1 |
Facility Name: | DECATUR GENERAL HOSPITAL |
Type: | HELIPORT |
City: | DECATUR |
County: | MORGAN |
State: | AL |
Manager: | NATHANIEL RICHARDSON |
ARP Longitude: | 086-58-19.6500W |
ARP Latitude: | 34-35-31.5500N |
ARP Elevation: | 588 |
ARP Elevation Method: | E |
Magnetic Variation: | 00W |
Chart Name: | ATLANTA |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
NATHANIEL RICHARDSON
P.O. BOX 2239
DECATUR, AL 35609-2239
256-341-2122
|
DECATUR MORGAN
P.O. BOX 2239, ATTN HELIPAD MANAGER
DECATUR, AL 35609-2239
256-341-2122
|
|