Airport Identifier:
| 8A1 |
Facility Name: | GUNTERSVILLE MUNI - JOE STARNES FIELD |
Type: | AIRPORT |
City: | GUNTERSVILLE |
County: | MARSHALL |
State: | AL |
Manager: | ROBERT MARTIN |
ARP Longitude: | 086-15-56.8034W |
ARP Latitude: | 34-24-06.1987N |
ARP Elevation: | 615 |
ARP Elevation Method: | E |
Magnetic Variation: | 02W |
Chart Name: | ATLANTA |
Distance from CBD: | 3 |
Direction from CBD: | NE |
|
|
Manager |
Owner |
ROBERT MARTIN
405 BUCK ISLAND RD
GUNTERSVILLE, AL 35976
256-486-5121
|
CITY OF GUNTERSVILLE
341 GUNTER AVE
GUNTERSVILLE, AL 35976
(256) 582-6087
|
|